Showing all 7 results
Crispy Namak Para
| Feature | Description |
|---|---|
| Product Name | Namak Para |
| Main Ingredients | Wheat flour, semolina, carom seeds (ajwain), salt, oil |
| Texture & Taste | Crunchy, golden, mildly spiced savory bites |
| Health Benefits | Lightly fried, easy to digest, wholesome snack |
| Shelf Life | 30–45 days (store in airtight container) |
| Best For | Tea-time snack, family gatherings, travel snack |
| Preservative-Free | 100% natural ingredients, no artificial flavors or preservatives |
Crispy Namkeen Mathri
| Feature | Description |
|---|---|
| Product Name | Mathri |
| Main Ingredients | Refined wheat flour, semolina, carom seeds (ajwain), ghee, salt |
| Texture & Taste | Crispy, flaky, mildly spiced savory snack |
| Shelf Life | 60–90 days (when stored in airtight container) |
| Ideal For | Tea-time snack, festive treats, travel munchies |
| Preservatives | 100% natural, no artificial flavors |
| Packaging | Hygienically packed to preserve crispness |
Premium Dry Fruit Laddoo
| Feature | Description |
|---|---|
| Product Name | Dry Fruit Laddoo |
| Main Ingredients | Dates, almonds, cashews, pistachios, raisins, sesame seeds, ghee |
| Sweetness Type | Natural sweetness from dates – no added sugar |
| Health Benefits | Rich in fiber, protein, vitamins & minerals |
| Ideal For | Energy boost, festive gifting, post-meal dessert |
| Shelf Life | 45–60 days (store in cool, dry place) |
| Preservative-Free | 100% natural and handmade |
Roasted Poha Namkeen
| Feature | Description |
|---|---|
| Product Name | Roasted Poha |
| Main Ingredients | Flattened rice (poha), peanuts, curry leaves, mustard seeds, turmeric, salt |
| Texture & Taste | Light, crispy, mildly spiced savory mix |
| Health Benefits | Low in oil, rich in fiber, easily digestible |
| Shelf Life | 45–60 days (store in airtight container) |
| Best For | Tea-time snack, travel food, guilt-free munching |
| Preservative-Free | 100% natural & roasted – not fried |
Sattu Gur Ladoo
| Feature | Description |
|---|---|
| Product Name | Sattu Gur Ladoo |
| Main Ingredients | Roasted gram flour (sattu), jaggery (gur), ghee, cardamom |
| Nutritional Value | High in protein, fiber & natural minerals |
| Taste & Texture | Sweet, nutty flavor with a soft, melt-in-mouth texture |
| Shelf Life | 30–45 days (store in airtight container) |
| Best For | Breakfast energy, festive sweets, or healthy snacking |
| Preservative-Free | 100% natural, homemade-style |
Traditional Gur Thekua
| Feature | Description |
|---|---|
| Product Name | Gur Thekua |
| Main Ingredients | Wheat flour, jaggery (gur), ghee, coconut, cardamom |
| Texture & Taste | Crunchy outside, soft inside with rich jaggery sweetness |
| Shelf Life | 30–45 days (stored in airtight container) |
| Ideal For | Tea-time snack, festive offering (Chhath Puja, Diwali) |
| Packaging | Hygienically packed to retain freshness |
| No Preservatives | 100% natural, homemade-style |